Welcome in my PGN section. You will find here Grand Master chess games in PGN format. I choose the games where one of the players has more than 2400 points, without forgotten, of course, the oldest games. The numbers between brackets give the average elo for every PGN files.
Name | Elo | Years | Games | Size | |
---|---|---|---|---|---|
Alekhine, Alexander | 2540-2700 [2651] | 1904-1946 | 2,408 | 450 Kb | more... |
Adams, Michael | 2165-2851 [2679] | 1998-2005 | 609 | 130 Kb | |
Anand, Viswanathan | 2018-2851 [2726] | 1999-2005 | 719 | 137 Kb | |
Ivanchuk, Vassily | 2058-2849 [2669] | 1984-2009 | 2,614 | 527 Kb | |
Karpov, Anatoly | 2203-2849 [2675] | 1972-2005 | 531 | 116 Kb | |
Kasparov, Gary | 1907-2851 [2751] | 1979-2005 | 549 | 111 Kb | |
Kosteniuk, Alexandra | 2004-2731 [2443] | 1994-2007 | 470 | 105 Kb | more... |
Morozevich, Alexander | 2213-2851 [2635] | 1990-2006 | 985 | 222 Kb | |
Shirov, Alexei | 2135-2851 [2684] | 1992-2005 | 816 | 130 Kb | |
Topalov, Veselin | 2053-2851 [2658] | 1988-2008 | 1,599 | 328 Kb |
When looking for online casinos for south african players the search engine google is a good start. A lot of free games, also Chess arcade games, can be played online. When from Canada you could look for Canadian online casinos, although the Canadians are not really into Chess games.
Name | Elo | Years | Games | Size | |
---|---|---|---|---|---|
A02-Gambit From Accepted | 2085-2630 [2397] | 1792-2008 | 133 | 25 Kb | |
B00-Nimzowitsch | 1981-2765 [2438] | 1858-2006 | 1,116 | 243 Kb | |
B02-Alekhine | 2000-2838 [2454] | 1905-2006 | 3,356 | 706 Kb | |
B10-Caro-Kann, Exchange | 2043-2802 [2465] | 1960-2005 | 1,645 | 345 Kb | |
C11-French: Burn | 2104-2851 [2554] | 1871-2005 | 1,163 | 234 Kb | |
C15-French: Winawer | 2042-2851 [2526] | 1792-2005 | 3,190 | 616 Kb | |
C41-Philidor | 2024-2830 [2454] | 1846-2005 | 1,125 | 243 Kb | |
C46-Three Knights | 2051-2775 [2481] | 1841-2006 | 2,131 | 394 Kb | |
C47-Four Knights | 2051-2809 [2462] | 1842-2005 | 1,088 | 223 Kb | |
C54-Giuoco Piano (Italian Game) | 1950-2851 [2482] | 1837-2007 | 2,270 | 456 Kb | more... |
C63-Yanish Gambit (Schliemann Defence) | 1994-2794 [2435] | 1853-2007 | 660 | 136 Kb | more... |
Name | Elo | Years | Games | Size | |
---|---|---|---|---|---|
Oldest games | 1610-1899 | 6,759 | 1 257 Kb | ||
Miniatures | 2053-2772 [2426] | 1842-2005 | 607 | 143 Kb | |
World Championships | 1886-1985 | 685 | 143 Kb |
(c) 2000-2022 My-Free-Games.com .. Privacy PolicyAll rights reserved. Reprinting, other using of materials of this site requires a reference to it or to the author.