I had published 77 chess problems in 2000, all are listed below. The number stand for number of move to checkmate, and colours for difficulty. Click on a month to get all mates I published this month with the complete title.
Jan. | Feb. | Mar. | Apr. | May | June | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
01 | #3 | #3 | ||||||||||
02 | #3 | #1 | ||||||||||
03 | #2 | #2 | ||||||||||
04 | #5 | #3 | ||||||||||
05 | #1 | #3 | ||||||||||
06 | #2 | #2 | ||||||||||
07 | #3 | #3 | ||||||||||
08 | #2 | #1 | ||||||||||
09 | #2 | #2 | ||||||||||
10 | #3 | #3 | ||||||||||
11 | #2 | #3 | ||||||||||
12 | #2 | #2 | ||||||||||
13 | #3 | #4 | ||||||||||
14 | #2 | #2 | ||||||||||
15 | #2 | #2 | ||||||||||
16 | #3 | #5 | #4 | |||||||||
17 | #2 | #2 | #4 | |||||||||
18 | #2 | #2 | #2 | |||||||||
19 | #2 | #3 | #3 | |||||||||
20 | #3 | #2 | #1 | |||||||||
21 | #2 | #2 | #2 | |||||||||
22 | #2 | #3 | #3 | |||||||||
23 | #3 | #2 | #2 | |||||||||
24 | #2 | #2 | #2 | |||||||||
25 | #2 | #3 | #3 | |||||||||
26 | #3 | #2 | #4 | |||||||||
27 | #2 | #2 | #2 | |||||||||
28 | #2 | #3 | #3 | |||||||||
29 | #5 | #2 | #1 | |||||||||
30 | #2 | #2 | #2 | |||||||||
31 | #2 | #3 |
Level: | Easy | Medium | Strong |
(c) 2000-2024 My-Free-Games.com .. Privacy PolicyAll rights reserved. Reprinting, other using of materials of this site requires a reference to it or to the author.